Pre-Owned Canon EOS 500D with 18-55mm Lens, 2 batteries, strap and charger
The Canon EOS 500D is a great little DSLR if you want something more capable than a phone but still straightforward to use. It delivers sharp images, has helpful automatic modes to get you started, and gives you full manual control as you learn more about photography. Because it uses Canon’s EF and EF-S lenses, you’ve got a huge range of lenses you can grow into over time. It’s a solid, reliable camera that’s great for travel, family photos, and learning the basics of DSLR photography.
Please note this listing is for a Pre-Owned Canon EOS 500D with 18-55mm Lens, 2 batteries, strap and charger. Feel free to pop into our Christchurch NZ store if you'd like to physically inspect this camera before purchasing.
Tech Specs
Lens
| Manual Focus | Yes |
| Lens Mount | Canon EF/EF-S |
| Number of Lenses | 333 |
| Focal Length Multiplier | 1.6× |
Screen
| Screen Type | Fixed Type |
| Screen Technology | TFT color LCD |
| Screen Size | 3.00" |
| Screen Resolution | 920k dots |
| Live View | Yes |
| Touch Screen | Yes |
Viewfinder
| Viewfinder | Optical (pentamirror) |
| Viewfinder Resolution | No electronic viewfinder |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | 0.55x |
Photography Features
| Min Shutter Speed | 30s |
| Max Mechanical Shutter Speed | 1/4000s |
| Max Continuous Shooting | 3.0 fps |
| Shutter Priority | Yes |
| Aperture Priority | Yes |
| Manual Exposure Mode | Yes |
| Exposure Compensation | Yes |
| Custom White Balance | Yes |
| Image Stabilization | Yes |
| Built-in Flash | Yes |
| Flash Range | 13.00 m |
| Max Flash Sync | 1/200s |
| Flash Modes | Auto, On, Off, Red-eye |
| External Flash | Yes |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
Exposure Modes
| Multi-Segment | Yes |
| Average | Yes |
| Spot | Yes |
| Partial | Yes |
| AF-Area | Yes |
| Center Weighted | Yes |
DxO Sensor Scores
| DxO Overall Score | 63 |
| DxO Color Depth | 21.7 |
| DxO Dynamic Range | 11.5 |
| DxO Low Light ISO | 663 |
Sensor
| Sensor Type | CMOS |
| Sensor Size | APS-C |
| Sensor Dimensions | 22.3 x 14.9 mm |
| Sensor Area | 332.27mm² |
| Sensor Resolution | 15 megapixels |
| Max Image Resolution | 4752 x 3168 |
| Max Native ISO | 3,200 |
| Max Boosted ISO | 12,800 |
| Min Native ISO | 100 |
| RAW Support | Yes |
Autofocus
| AF Touch | Yes |
| AF Continuous | Yes |
| AF Single | Yes |
| AF Tracking | Yes |
| AF Selective | Yes |
| AF Center | Yes |
| AF Multi Area | Yes |
| AF Live View | Yes |
| AF Face Detection | Yes |
| AF Contrast Detection | Yes |
| AF Phase Detection | Yes |
| Number of Focus Points | 9 |
Video Features
| Video Resolutions | 1920 x 1080 (20 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Max Video Resolution | 1920 x 1080 |
| Video Formats | H.264 |
| Microphone Port | Yes |
| Headphone Port | No |
Connectivity
| Wireless Connectivity | Eye-Fi Connected |
| HDMI | Yes |
| USB | USB 2.0 (480 Mbit/sec) |
Physical
| Environmental Sealing | No |
| Water Proof | No |
| Dust Proof | No |
| Shock Proof | No |
| Crush Proof | No |
| Freeze Proof | No |
| Weight | 520g |
| Physical Dimensions | 128 x 77 x 58 mm |
Battery
| Battery Type | Lithium-ion |
| Battery Life | 440 shots |