Pre-Owned Panasonic Lumix DMC-G85 Black with 14-42mm Lens Kit
The G85 offers very good image quality; Very good high ISO performance and dynamic range; Fast and accurate autofocus; Excellent 4K video recording quality and features.
The Panasonic G85 is modern DSLR-style mid-range mirrorless camera, and it offers numerous high-end features, borrowing quite a few from the earlier GH4 flagship model. The G85 gains some notable upgrades, particularly regarding the camera body and 4K video, yet without abandoning the mid-range price point of its predecessor. We were very impressed by its overall performance and capabilities during our lab and real-world testing. This feature-rich mirrorless camera packs a punch for both still and video shooters, alike.
Please note this listing is for a PREOWNED Panasonic Lumix DMC-G85 Black with 14-42mm Lens Kit.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Tech Specs
Imaging
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Maximum Resolution | 4592 x 3448 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, MPO, RAW |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds 0 to 2 Minutes in Bulb Mode Electronic Shutter 1/16000 to 1 Second Electronic Front Curtain Shutter 1/2000 to 60 Seconds |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 16 MP, Up to 6 fps at 16 MP, Up to 40 fps at 16 MP, Up to 10 fps at 16 MP, Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 24.00p/29.97p [100 Mb/s], Full HD (1920 x 1080) at 59.94p [28 Mb/s], Full HD (1920 x 1080) at 29.97p [20 Mb/s], HD (1280 x 720) at 29.97p [10 Mb/s], AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s], Full HD (1920 x 1080) at 24.00p/29.97p [24 Mb/s], Full HD (1920 x 1080) at 59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit |
Recording Limit | None |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo), External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3" |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 29.53" / 9 m at ISO 200 |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone, 2.5mm Sub-Mini, HDMI D (Micro), Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical Specs
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Dimensions (W x H x D) | 128.4 x 89 x 74.3 mm (Excluding Protrusions) |
Weight | 505 g (Body with Battery and Memory) |