Pre-Owned Canon EOS 1200D (Body Only) Bundle
Very good image quality with great colour accuracy. Lightweight and compact design; Great value for the money, the EF-S mount provides access to a vast array of lens options; Feature Guide and Creative Auto helps new users.
What's included?
- Canon EOS 1200D Body
- Strap
- Lens Cap
- Battery
- Charger
A bit about this Camera
The Canon EOS 1200D is an entry-level DSLR designed to help photographers step beyond automatic shooting and explore the creative possibilities of interchangeable lenses. Combining Canon's reliable image quality, intuitive controls, and access to one of the world's largest lens ecosystems, it is a fantastic first DSLR for beginners, students, families, and photography enthusiasts wanting to learn the fundamentals of exposure and composition.
With its comfortable DSLR design, optical viewfinder, and straightforward operation, the EOS 1200D offers a more hands-on photography experience while still keeping things approachable for those making the move from a smartphone or compact camera.
Key Capabilities
18MP APS-C CMOS Sensor: Capture detailed, high-quality images with Canon's trusted colour reproduction and smooth tonal rendering, giving you plenty of resolution for everyday photography, portraits, landscapes, and creative projects.
Canon EF & EF-S Lens Compatibility: Unlock a huge range of creative possibilities with access to Canon's extensive lens lineup, from wide-angle landscapes and everyday zooms to dedicated portrait and macro lenses.
True DSLR Experience: Enjoy the benefits of an optical viewfinder, interchangeable lenses, and dedicated camera controls that allow you to learn photography properly and take greater control over your images.
9-Point Autofocus System: The reliable autofocus system helps you capture sharp images quickly, whether you're photographing family moments, travel adventures, pets, or everyday subjects.
Full HD Video Recording: Record your memories in 1080p Full HD video with smooth, detailed footage, making the EOS 1200D a versatile option for both photography and simple filmmaking.
Creative Shooting Modes: Move from fully automatic shooting into Program, Aperture Priority, Shutter Priority, and Manual modes as your confidence grows, giving you the ability to experiment with depth of field, motion, and exposure.
A Recap
The Canon EOS 1200D is a dependable first DSLR that makes learning photography enjoyable. With Canon's excellent colour science, interchangeable lens flexibility, and easy-to-understand controls, it is a great choice for beginners wanting to develop their skills and discover the creative freedom of DSLR photography.
All pre-owned gear is thoroughly inspected, tested, and vetted by our in-house technician to ensure it is in full working condition.
Tech Specs
Image Sensor
| Type | Approx. 22.3 mm x 14.9 mm |
| Effective Pixels | Approx. 18.0 megapixels |
| Total Pixels | Approx. 18.7 megapixels |
| Aspect Ratio | 3:2 |
| Low-Pass Filter | Built-in/Fixed |
| Sensor Cleaning | Manual cleaning and Dust Delete Data acquisition |
| Colour Filter Type | Primary Colour |
Lens
| Image Processor Type | DIGIC 4 |
| Lens Mount | EF/EF-S |
| Focal Length | Equivalent to 1.6x the focal length of the lens |
Focusing
| Type | TTL-CT-SIR with a CMOS sensor |
| AF System/Points | 9 AF points (f/5.6 cross type at centre) |
| AF Working Range | Centre AF point: EV 0 -18 (at 23°C & ISO100); Other AF points: EV 1 -18 (at 23°C & ISO100) |
| AF Modes | AI Focus, One Shot, AI Servo |
| AF Point Selection | Automatic selection, Manual selection |
| Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
| Predictive AF | Yes, up to 10m¹ |
| AF Lock | Locked when shutter button is pressed halfway in One Shot AF mode |
| AF Assist Beam | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite |
| Manual Focus | Selected on lens |
Exposure Control
| Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering |
| Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
| AE Lock | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
| Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
| AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
| ISO Sensitivity* | AUTO (100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Shutter
| Type | Electronically-controlled focal-plane shutter, with electronic first curtain |
| Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
White Balance
| Type | Auto white balance with the imaging sensor |
| Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/Green +/-9 |
| Custom White Balance | Yes, 1 setting can be registered |
| WB Bracketing | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/Green bias. |
Viewfinder
| Type | Pentamirror |
| Coverage (Vertical/Horizontal) | Approx. 95% |
| Magnification | Approx. 0.80x¹ |
| Eyepoint | Approx. 21mm (from eyepiece lens center) |
| Dioptre Correction | -2.5 to +0.5 m-1 (dioptre) |
| Focusing Screen | Fixed |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
| Viewfinder Information | AF information: AF points, focus confirmation light¹ Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
| Depth of Field Preview | Yes, assigned to SET button with C.Fn-9-4 |
| Eyepiece Shutter | On strap |
LCD Monitor
| Type | 7.5cm (3.0") TFT, approx. 460k dots |
| Coverage | Approx. 100% |
| Viewing Angle (Horizontally/Vertically) | Approx 170° |
| Brightness Adjustment | Adjustable to one of seven levels |
| Display Options | (1) Quick Control Screen (2) Camera settings |
Flash
| Built-in Flash GN (ISO 100, meters) | 9.2 |
| Built-in Flash Coverage | up to 17mm focal length (35mm equivalent: 27mm) |
| Built-in Flash Recycle Time | Approx. 2 seconds |
| Modes | Auto, Manual Flash On/off |
| Red-Eye Reduction | Yes - with red eye reduction lamp |
| X-Sync | 1/200sec |
| Flash Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments |
| Flash Exposure Bracketing | Yes, with compatible External Flash |
| Flash Exposure Lock | Yes |
| Second Curtain Synchronisation | Yes |
| HotShoe/ PC Terminal | Yes/No |
| External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) |
| External Flash Control | via camera menu screen, except for wireless radio flash shooting settings |
Shooting
| Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Movie, Program AE, Shutter priority AE, Aperture priority AE, Manual |
| Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
| Colour Space | sRGB and Adobe RGB |
| Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
| Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
| Continuous Shooting | Max. Approx. 3fps for approx. 69 JPEG images¹, 6 images RAW²³ |
Live View Mode
| Type | Electronic viewfinder with image sensor |
| Coverage | Frame Rate: 30 fps |
| Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode |
| Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
| Display Options | Grid overlay, Histogram |
File Type
| Still Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
| RAW+JPEG Simultaneous Recording | Yes, RAW + Large JPEG |
| Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 |
| Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
| Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
| Movie Length | Max duration 29min 59sec, Max file size 4GB |
| Folders | New folders can be manually created and selected |
| File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
Other Features
| Custom Functions | 11 Custom Functions with 33 settings |
| Metadata Tag | User copyright information (can be set in camera), Image rating (0-5 stars) |
| Intelligent Orientation Sensor | Yes |
| Playback Zoom | 1.5x - 10x enabled in 15 steps |
| Display Formats | (1) Single image with information (2 levels) (2) Single image (3) Index display (4/9/36/100 images) (4) Jump Display (1/10/100 images, by Date, by Folder, Movies only, Stills only, by Rating) |
| Slide Show | Image selection: All images, by Date, by Folder, Movies, Stills, Rating Playback time: 1/2/3/5/10 or 20 seconds Repeat: On/Off Transition Effect: Off, Slide 1, Slide 2, Fade 2, Fade 2, Fade 3 Background Music: On, Off |
| Histogram | Brightness: Yes, RGB: Yes |
| Highlight Alert | Yes (Shooting information display only) |
| Image Erase/Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
| Menu Categories | (1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu |
| Menu Languages | 25 Languages: English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
| Firmware Update | Update possible by the user. |
Interface
| Computer | Hi-Speed USB |
| Other | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible) |
Direct Print
| Canon Printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
| PictBridge | Yes |
Storage
| Type | SD card, SDHC card or SDXC card |
Supported Operating System
| PC & Macintosh | Windows XP inc. SP3 / Vista inc. SP2 (excl. Starter Edition) / 7 inc. SP1 (excl. Starter Edition) / 8 / 8.1 OS X v10.7-10.9 (Intel processor required) |
Software
| Browsing & Printing | ImageBrowser EX |
| Image Processing | Digital Photo Professional |
| Other | PhotoStitch, EOS Utility, Picture Style Editor |
Physical Specifications
| Body Materials | Carbon fiber/glass fiber-reinforced polycarbonate resin |
| Operating Environment | 0 – 40 °C, 85% or less humidity |
| Dimensions (WxHxD) | 129.6 x 99.7 x 77.9 mm |
| Weight (Body Only) | Approx. 480g (CIPA testing standard, including battery and memory card) |
Accessories
| Viewfinder | Eyecup Ef, E-series Dioptric Adjustment Lens with Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C |
| Case | Semi Hard Case EH22-L, EH24-L |
| Wireless File Transmitter | Compatible with Eye-Fi cards |
| Lenses | All EF and EF-S lenses |
| Flash | Canon Speedlites (90EX, 220EX, 270EX, 270EX II, 320EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, 600EX, 600EX-RT, Macro-Ring-Lite MR-14EX, MR-14EX II, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) |
| Battery Grip | None |