Pre-Owned Canon Powershot SX530HS with Charger
Zoom in on the action with the SX530HS – a pocket-sized powerhouse built for the curious kiwis in the crowd. Its impressive 50x optical zoom bridges the gap between sweeping vistas and distant details, while Optical Image Stabilization keeps every shot steady. Capture smooth Full HD video, shoot crisp stills, and share on the go with built-in Wi-Fi – all in a camera that’s as ready for adventure as you are.
Please note this listing is for a PreOwned Canon Powershot SX530HS with Charger camera with battery, no charger. Feel free to pop into our Christchurch NZ store if you'd like to physically inspect this camera before purchasing.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Tech Specs
Sensor
Max resolution | 4608 x 3456 |
Other resolutions | 4:3 (3264 x 2448, 2048 x 1536, 640 x 480), 16:9 (4608 x 2592, 3264 x 1832, 1920 x 1080, 640 x 360), 3:2 (4608 x 3072, 3264 x 2176, 2048 x 1368, 640 x 424), 1:1 (3456 x 3456, 2448 x 2448, 1536 x 1536) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | DIGIC 4+ |
Image
ISO | Auto, 100–3200 |
White balance presets | 5 |
Custom white balance | Yes |
Image stabilization | Optical |
Uncompressed format | No |
JPEG quality levels | Superfine, fine |
Optics & Focus
Focal length (equiv.) | 24–1200 mm |
Optical zoom | 50× |
Maximum aperture | F3.4–6.5 |
Autofocus | Contrast Detect, Phase Detect, Multi-area, Center, Tracking, Single, Continuous, Face Detection, Live View |
Digital zoom | Yes (4X) |
Manual focus | Yes |
Normal focus range | 5 cm (1.97″) |
Macro focus range | 0 cm (0″) |
Number of focus points | 9 |
Screen & Viewfinder
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 461,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Photography Features
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 5.50 m |
External flash | No |
Flash modes | Auto, on, off, slow synchro |
Continuous drive | 1.6 fps |
Self-timer | Yes (2 or 10 secs, custom) |
Metering modes | Multi, Center-weighted, Spot |
Exposure compensation | ±2 (at 1/3 EV steps) |
Videography features
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) |
Format | MPEG-4, H.264 |
Microphone | Stereo |
Speaker | Mono |
Storage
Storage types | SD/SDHC/SDXC |
Connectivity
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (via smartphone) |
Physical Specs
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NB-6LH lithium-ion battery & charger |
Battery Life (CIPA) | 210 |
Weight (inc. batteries) | 442 g (0.97 lb / 15.59 oz) |
Dimensions | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62″) |
Related Products
-
$2,559.00
$2,749.00 -
$1,149.99
$1,199.00 -
$1,398.00
$1,549.99 -
$899.99
$999.00