Pre-Owned Canon EOS 500D with EFS 18-55mm Lens, strap, charger and battery
The Canon 500D is a great pick if you’re ready to level up from point-and-shoots or your phone. It’s got a 15.1MP sensor that delivers crisp, colourful photos, even in low light thanks to a high ISO range that goes up to 12,800 (expanded).
It was one of the first entry-level Canons to shoot HD video—great if you want to dabble in both photo and video. It handles 720p at a smooth 30fps, which is perfect for everyday filming, whether it’s travel clips or family moments.
Handling is super intuitive: it’s lightweight, easy to grip, and the high-res 3” LCD screen is great for reviewing shots or using Live View. It comes bundled with the 18–55mm IS lens, which is sharp, versatile, and stabilised—ideal for general shooting.
In short, the 500D is a well-rounded DSLR that’s easy to learn on but powerful enough to grow with. Whether you're shooting stills or experimenting with video, it’s a reliable companion that won’t break the bank.
Please note this listing is for a Canon EOS 500D with EFS 18-55mm Lens, strap, charger and battery, no charger. Feel free to pop into our Christchurch NZ store if you'd like to physically inspect this camera before purchasing.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Tech Specs
Lens
Manual Focus | Yes |
Lens Mount | Canon EF/EF-S |
Number of Lenses | 333 |
Focal Length Multiplier | 1.6× |
Screen
Screen Type | Fixed Type |
Screen Technology | TFT color LCD |
Screen Size | 3.00" |
Screen Resolution | 920k dots |
Live View | Yes |
Touch Screen | Yes |
Viewfinder
Viewfinder | Optical (pentamirror) |
Viewfinder Resolution | No electronic viewfinder |
Viewfinder Coverage | 95% |
Viewfinder Magnification | 0.55x |
Photography Features
Min Shutter Speed | 30s |
Max Mechanical Shutter Speed | 1/4000s |
Max Continuous Shooting | 3.0 fps |
Shutter Priority | Yes |
Aperture Priority | Yes |
Manual Exposure Mode | Yes |
Exposure Compensation | Yes |
Custom White Balance | Yes |
Image Stabilization | Yes |
Built-in Flash | Yes |
Flash Range | 13.00 m |
Max Flash Sync | 1/200s |
Flash Modes | Auto, On, Off, Red-eye |
External Flash | Yes |
AE Bracketing | Yes |
WB Bracketing | Yes |
Exposure Modes
Multi-Segment | Yes |
Average | Yes |
Spot | Yes |
Partial | Yes |
AF-Area | Yes |
Center Weighted | Yes |
DxO Sensor Scores
DxO Overall Score | 63 |
DxO Color Depth | 21.7 |
DxO Dynamic Range | 11.5 |
DxO Low Light ISO | 663 |
Sensor
Sensor Type | CMOS |
Sensor Size | APS-C |
Sensor Dimensions | 22.3 x 14.9 mm |
Sensor Area | 332.27mm² |
Sensor Resolution | 15 megapixels |
Max Image Resolution | 4752 x 3168 |
Max Native ISO | 3,200 |
Max Boosted ISO | 12,800 |
Min Native ISO | 100 |
RAW Support | Yes |
Autofocus
AF Touch | Yes |
AF Continuous | Yes |
AF Single | Yes |
AF Tracking | Yes |
AF Selective | Yes |
AF Center | Yes |
AF Multi Area | Yes |
AF Live View | Yes |
AF Face Detection | Yes |
AF Contrast Detection | Yes |
AF Phase Detection | Yes |
Number of Focus Points | 9 |
Video Features
Video Resolutions | 1920 x 1080 (20 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Max Video Resolution | 1920 x 1080 |
Video Formats | H.264 |
Microphone Port | Yes |
Headphone Port | No |
Connectivity
Wireless Connectivity | Eye-Fi Connected |
HDMI | Yes |
USB | USB 2.0 (480 Mbit/sec) |
Physical
Environmental Sealing | No |
Water Proof | No |
Dust Proof | No |
Shock Proof | No |
Crush Proof | No |
Freeze Proof | No |
Weight | 520g |
Physical Dimensions | 128 x 77 x 58 mm |
Battery
Battery Type | Lithium-ion |
Battery Life | 440 shots |
Related Products
-
$2,559.00
$2,749.00 -
$1,149.99
$1,199.00 -
$1,398.00
$1,549.99 -
$899.99
$999.00