Pre-Owned Nikon Coolpix B500 Bundle
Powerful, comfortable to hold, and boasting an incredible zoom range, the Nikon COOLPIX B500 is perfect for wildlife watching, sporting events, family holidays, and distant scenic views.
What's included?
Nikon Coolpix B500 Digital Camera
Strap
A/V Cables
Bag
All pre-owned gear is thoroughly inspected, tested, and vetted by our in-house technician to ensure it is in full working condition.
A bit about this Camera
The Nikon COOLPIX B500 delivers bridge-camera reach and ergonomic handling in a simple, accessible point-and-shoot package. Built around a massive 40x optical zoom lens, it lets you pull distant action right into your frame without the cost, weight, or complexity of swapping interchangeable lenses. A deep, sculpted handgrip ensures steady shooting even when zoomed all the way in, while intuitive controls and a tilting LCD display make composing tricky angles effortless. Powered by universally available standard AA batteries, the B500 is a dependable, take-anywhere travel and family camera that is always ready when the action happens.
Key Capabilities
-
16.0MP BSI CMOS Sensor: Produces crisp, vibrant images with excellent color and clarity, even when shooting in tricky or fading daylight.
-
40x Optical Zoom (Up to 80x Dynamic Fine Zoom): Covers a huge 22.5–900mm (equivalent) focal range, taking you from wide landscape vistas to tight close-ups of distant wildlife and stadium action.
-
Lens-Shift Vibration Reduction (VR): Counteracts camera shake across the entire zoom range, ensuring sharp handheld photos and smooth, steady video clips.
-
Tilting 3.0-Inch 921k-Dot LCD Screen: Flips up or down to make shooting over crowds, at waist level, or from dramatic ground angles comfortable and clear.
-
Full HD 1080p Video with Stereo Sound: Effortlessly capture smooth high-definition home movies and action clips at the push of a dedicated movie-record button.
-
Convenient AA Battery Power: Runs on four widely available AA batteries, meaning you can easily swap in fresh cells on the go without searching for a wall charger.
A Recap
The Nikon COOLPIX B500 is an ergonomic, super-telephoto bridge camera that makes distant subjects effortless to capture. Combining huge zoom power and effective image stabilization with simple controls and easy AA battery convenience, it’s an ideal choice for nature lovers, sports parents, holiday travelers, and anyone wanting massive reach without the bulk of a DSLR kit.
Tech Specs
| Body type | SLR-style mirrorless |
| Body material | Magnesium alloy |
Sensor
| Max resolution | 6000 × 4000 px |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 24.2 megapixels |
| Sensor photo detectors | 25.6 megapixels |
| Sensor size | 36 × 24 mm |
| Sensor type | CMOS |
| Processor | Digic X |
| Color filter array | Primary color filter |
Image
| Boosted ISO (minimum) | 50 |
| Boosted ISO (maximum) | 204800 |
| White balance presets | 8 |
| Custom white balance | Yes |
| Image stabilization | Sensor-shift |
| CIPA image stabilization rating | 8 stop(s) |
| File format | JPEG (Exif v2.31), Raw (Canon CR3), HEIF (10-bit) |
Optics & Focus
| Autofocus | Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Manual focus | Yes |
| Number of cross-type focus points | 1053 |
| Lens mount | Canon RF |
| Focal length multiplier | 1× |
Screen / viewfinder
| Articulated LCD | Fully articulated |
| Screen size | 3″ |
| Screen dots | 1620000 px |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.76× |
| Viewfinder resolution | 3690000 px |
Photography features
| Minimum shutter speed | 30/1 sec |
| Maximum shutter speed | 1/8000 sec |
| Maximum shutter speed (electronic) | 1/16000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | No |
| Built-in flash | No |
| External flash | Yes |
| Flash X sync speed | 1/200 sec |
| Drive modes | Single Shooting, High-speed continuous, Low-speed continuous |
| Continuous drive | 40 fps |
| Self-timer | Yes |
| Metering modes | multi, center-weighted, spot, partial |
Videography features
| Format | MPEG4, H.264, H.265 |
| Modes | 3840 × 2160 @ 60p, H.265, StandaloneFile, MOV, 340, LinearPCM; 3840 × 2160 @ 60p, H.265, StandaloneFile, MOV, 170, LinearPCM; 3840 × 2160 @ 60p, H.264, StandaloneFile, MOV, 230, LinearPCM; 3840 × 2160 @ 60p, H.264, StandaloneFile, MOV, 120, LinearPCM; 3840 × 2160 @ 50p, H.265, StandaloneFile, MOV, 340, LinearPCM; 3840 × 2160 @ 50p, H.265, StandaloneFile, MOV, 170, LinearPCM; 3840 × 2160 @ 50p, H.264, StandaloneFile, MOV, 230, LinearPCM; 3840 × 2160 @ 50p, H.264, StandaloneFile, MOV, 120, LinearPCM; 3840 × 2160 @ 30p, H.265, StandaloneFile, MOV, 170, LinearPCM; 3840 × 2160 @ 30p, H.265, StandaloneFile, MOV, 85, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, 120, LinearPCM; 3840 × 2160 @ 30p, H.264, StandaloneFile, MOV, 60, LinearPCM; 3840 × 2160 @ 25p, H.265, StandaloneFile, MOV, 170, LinearPCM; 3840 × 2160 @ 25p, H.265, StandaloneFile, MOV, 85, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, 120, LinearPCM; 3840 × 2160 @ 25p, H.264, StandaloneFile, MOV, 60, LinearPCM; 3840 × 2160 @ 24p, H.265, StandaloneFile, MOV, 170, LinearPCM; 3840 × 2160 @ 24p, H.265, StandaloneFile, MOV, 85, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, 120, LinearPCM; 3840 × 2160 @ 24p, H.264, StandaloneFile, MOV, 60, LinearPCM; 1920 × 1080 @ 120p, H.265, StandaloneFile, MOV, 180, LinearPCM; 1920 × 1080 @ 120p, H.265, StandaloneFile, MOV, 100, LinearPCM; 1920 × 1080 @ 120p, H.264, StandaloneFile, MOV, 120, LinearPCM; 1920 × 1080 @ 120p, H.264, StandaloneFile, MOV, 70, LinearPCM; 1920 × 1080 @ 100p, H.265, StandaloneFile, MOV, 180, LinearPCM; 1920 × 1080 @ 100p, H.265, StandaloneFile, MOV, 100, LinearPCM; 1920 × 1080 @ 100p, H.264, StandaloneFile, MOV, 120, LinearPCM; 1920 × 1080 @ 100p, H.264, StandaloneFile, MOV, 70, LinearPCM; 1920 × 1080 @ 60p, H.265, StandaloneFile, MOV, 90, LinearPCM; 1920 × 1080 @ 60p, H.265, StandaloneFile, MOV, 50, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, 60, LinearPCM; 1920 × 1080 @ 60p, H.264, StandaloneFile, MOV, 35, LinearPCM; 1920 × 1080 @ 50p, H.265, StandaloneFile, MOV, 90, LinearPCM; 1920 × 1080 @ 50p, H.265, StandaloneFile, MOV, 50, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, 60, LinearPCM; 1920 × 1080 @ 50p, H.264, StandaloneFile, MOV, 35, LinearPCM; 1920 × 1080 @ 30p, H.265, StandaloneFile, MOV, 45, LinearPCM; 1920 × 1080 @ 30p, H.265, StandaloneFile, MOV, 28, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, 30, LinearPCM; 1920 × 1080 @ 30p, H.264, StandaloneFile, MOV, 12, LinearPCM; 1920 × 1080 @ 25p, H.265, StandaloneFile, MOV, 45, LinearPCM; 1920 × 1080 @ 25p, H.265, StandaloneFile, MOV, 28, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, 30, LinearPCM; 1920 × 1080 @ 25p, H.264, StandaloneFile, MOV, 12, LinearPCM; 1920 × 1080 @ 24p, H.265, StandaloneFile, MOV, 45, LinearPCM; 1920 × 1080 @ 24p, H.265, StandaloneFile, MOV, 28, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, 30, LinearPCM; 1920 × 1080 @ 24p, H.264, StandaloneFile, MOV, 12, LinearPCM |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | Dual SD slots (UHS-II) |
Connectivity
| USB | USB 3.2 Gen 2 (10 Gbit/sec) |
| USB charging | Yes |
| HDMI | Yes |
| Microphone port | Yes |
| Headphone port | Yes |
| Wireless | Built-In |
| Remote control | Yes |
Physical
| Environmentally sealed | Yes |
| Battery | Battery Pack |
| Battery description | LP-E6NH lithium-ion battery & charger |
| Battery Life (CIPA) | 580 |
| Weight (inc. batteries) | 670 g |
Other features
| Orientation sensor | Yes |
| GPS | None |