Pre-Owned Panasonic Lumix DMC FZ60 with strap, charger, battery and data cable
The Lumix DMC-FZ60 is a versatile bridge camera that’s perfect if you want more control than a compact but don’t want the bulk of a DSLR. It offers a massive 35x optical zoom, making it easy to capture everything from wide landscapes to distant wildlife without changing lenses. Automatic modes help beginners get great shots straight away, while manual settings let you explore photography more creatively as you gain confidence. The built-in viewfinder and tilting LCD make composing tricky angles straightforward, and Full HD video lets you record memorable moments in sharp detail. It’s a very solid all-in-one option for travel, family photos, wildlife and general shooting.
Please note this listing is for a PREOWNED Panasonic Lumix DMC FZ60 with strap, charger, battery and data cable.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Tech Specs
Sensor
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3648 x 2432, 3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 18 megapixels |
| Sensor size | 1/2.33" (6.08 x 4.56 mm) |
| Sensor type | CMOS |
Image
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 with boost) |
| Boosted ISO (maximum) | 6400 |
| White balance presets | 5 |
| Custom white balance | Yes (2) |
| Image stabilization | Optical |
| Uncompressed format | No |
| JPEG quality levels | Fine, Standard |
Optics & Focus
| Focal length (equiv.) | 25–600 mm |
| Optical zoom | 24× |
| Maximum aperture | F2.8–5.2 |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Face Detection |
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Normal focus range | 30 cm (11.81″) |
| Macro focus range | 1 cm (0.39″) |
| Number of focus points | 23 |
Screen & Viewfinder
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 460,000 |
| Touch screen | No |
| Screen type | TFT Screen LCD Display |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder resolution | 202,000 |
Photography Features
| Minimum shutter speed | 4 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 13.50 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync |
| Continuous drive | 10.0 fps |
| Self-timer | Yes (2 or 10 secs) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | 3 frames |
| WB Bracketing | No |
Videography Features
| Videography resolutions | 1920 x 1080 (60, 50, 30, 25 fps), 1280 x 720p (60, 50, 30, 25 fps), 640 x 480 (30, 25 fps) |
| Format | MPEG-4, AVCHD |
| Videography notes | 1920 x 1080 pixels, 60i, 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 30, 25fps); 1280 x 720 pixels, 60p, 50p (SH: 17Mbps / AVCHD) (Sensor Output is 30, 25fps); 1920 x 1080 pixels, 30, 25 fps (FHD: 20Mbps / MP4) (Sensor Output is 30, 25fps), 1280 x 720 pixels, 30, 25 fps (HD: 10Mbps / MP4) (Sensor Output is 30, 25fps) |
| Microphone | Stereo |
| Speaker | Mono |
Storage
| Storage types | SD/SDHC/SDXC, Internal |
| Storage included | 70 MB internal |
Connectivity
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (mini) |
| Remote control | Yes (Optional DMWRSL1) |
Physical
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion rechargeable battery & charger |
| Battery Life (CIPA) | 450 |
| Weight (inc. batteries) | 493 g (1.09 lb / 17.39 oz) |
| Dimensions | 120 x 81 x 92 mm (4.72 x 3.19 x 3.62″) |
Related Products
-
$2,559.00
$2,749.00 -
$1,149.99
$1,199.00 -
$1,398.00
$1,549.99 -
$1,048.00
$1,149.00 -
$1,999.00
$2,099.00 -
$2,098.00
$2,299.00