Kodak PixPro WPZ2 - Digital Camera
The Kodak PixPro WPZ2 is the ultimate wingman for the outdoorsy sorts who demands durability without sacrificing image quality. Built to withstand life's wildest adventures, it's the perfect tool to capture breathtaking moments, whether you're conquering the bridle path or diving into the ocean's depths.
The Wetter the Better - 15M Waterproof
Do you sometimes feel more comfortable in the water than on land? The same goes for this camera. It's easy to grip, simple to shoot and water tight. You never have to worry about getting the shot.
Handles the Hard Knocks - 2M Shockproof
Rigorous activities require tough accessories. If your equipment needs to be able to take a beating, you're in luck with the WPZ2. With a shockproof rating of up to 2 meters (6.56 feet), gadget bumps and bruises are a non-issue.
Easy Wi-Fi Connectivity
Don’t let anyone miss out on the action! The KODAK PIXPRO WPZ2 rugged camera can easily connect wirelessly to your smart device so you can upload and share your best shots with friends, family and the world while on the go. Now that makes life easier, doesn't it?
Ready for your Close Up? 4x Optical Zoom
The WPZ2 is tough enough to get you out to where the action is, but sometimes you need a shot that's right in the thick of it all. With 4X Optical Zoom, you can get a close up without ending up in the impact zone.
Poetry In Motion - 1080p Full HD Video
You like to be where the action is. Your rugged WPZ2 can not only make the journey with you, but also capture your adventures in high definition video to better help you tell your story.
Keep it clean - Dustproof
The best vacation and adventure spots consist of more than just water. There's also a lot of salt, sand and grit that can get everywhere. Everywhere except for the inside the WPZ2, that is.
Tech Specs
Image Sensor and Lens
Effective Image Sensor Pixels | 16.35 Megapixels |
Total Image Sensor Pixels | 16.76 Megapixels [1/2.3" BSI CMOS] |
Lens - Focal Length | 4.9 mm (Wide) - 19.6 mm (Tele) [35mm film equivalent] [27 mm (Wide) - 108 mm (Tele)] |
F Number | F3.0 (Wide) - F6.6 (Tele) |
Lens Construction | 7 groups 7 elements |
Optical Zoom | 4x |
Focusing Range | Normal: (Wide) 60 cm - ∞ (Tele) 100cm - ∞; Macro: 5cm - ∞ (Wide Only) |
Autofocus, Image Stabilization & Zoom
Autofocus System | TTL Autofocus |
Anti-Handshake | Digital Image Stabilization |
Digital Zoom | 6x Digital Zoom (Combined Zoom: 24x) |
Recording Pixels, Compression & File Format
Number of Recording Pixels | Still Image (4:3) 16MP: 4608x3456, 10MP:3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480; (3:2) 14MP: 4608x3072; (16:9) 12MP: 4608x2592, 2MP: 1920x1080; Movie 1920x1080 (30fps), 1280x720 (60fps/30fps), 640x480 (30fps), High-Speed Movie 640x480 (120fps) |
Image Compression | Best, Fine, Normal |
DCF, DPOF (VER 1.1) Support | Yes |
File Format | Still Image: Exif 2.3 (JPEG); Movie: MOV (H.264), Audio: Linear PCM (Monaural) |
Shooting & Detection Features
Shooting Modes | Auto, P, M, Wi-Fi, SCN, Movie, Underwater |
SCN Modes | Panorama, Children, Portrait, Night Portrait, Landscape, Sport, Sunset, Fireworks, Snow, Party, Beach, Night Landscape, Glass, Panning Shot, Indoor, Leaf, Museum, Image Stabilization |
Detection Features | Face, Smile, Blink |
Durability & Additional Features
Waterproof | Up to 49ft / 15m |
Shockproof | Up to 6ft / 2m |
Dustproof | Equivalent to JIS/IEC (IP6X) |
Red-Eye Removal | Yes |
HDR (High Dynamic Range) | Yes (Post-Processing) |
Scan Panorama | Up to 360° |
LCD Display | 2.7 inch (230K Pixels) |
ISO, AF & Exposure Control
ISO Sensitivity | Auto, ISO 100/200/400/800/1600/3200 |
AF Method | Single AF, Multi-AF (TTL 25-point), Face Detection |
Exposure Metering Method | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
Exposure Control Method | Program AE (AE-Lock Available) |
Exposure Compensation | +/- 3EV in 1/3 Step Increments |
White Balance, Flash & Recording Media
White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater, Color Temperature Setting (1900K - 10000K) |
Flash Method | Internal |
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
Flash Shooting Range (Wide) | Approx. 0.3 m - 5.2 m (ISO800); (Tele) Approx. 1.0 m - 2.4 m (ISO800) |
Flash Recycle Time | 6 seconds or less |
Recording Media | Internal Memory: Approx. 8MB; micro SD/micro SDHC Card (Up to 32GB Support/Class 4 or Higher) [MMC Card Not Supported] |
Jacks & Power
Other Features | Wi-Fi (802.11 b/g/n), Remote Control (via iOS™/ANDROID™ Device), Multi-Language Support (26 Languages) |
Jacks | USB 2.0 (Micro 5-pin USB) |
Power | Rechargeable Li-ion Battery (LB-015), 3.7V 700mAh, In-Camera Charging |
Shooting Capabilities, Environment & Dimensions
Shooting Capabilities | Approx. 2000 Shots (Based on CIPA Standards), Approx. 1hr 10min for Video (@1080p/30fps) (Battery Performance) |
Operation Environment | Temperature: 14° - 104°F / -10° - 40°C, Humidity: 0 - 90% |
Dimensions (WxHxD) | Approx. 103.2 × 66.7 × 52.4 mm / 4.06 x 2.62 x 2.06 in (Based on CIPA Standards) |
Weight | Approx. 6.21 oz. / 176g (Body Only) |
Supplied Accessories
Supplied Accessories | Rechargeable Li-ion Battery, Wrist Strap, Quick Start Guide, USB Cable, AC Adapter, Warranty Card, and Service Card |
Related Products
-
$2,559.00
$2,749.00 -
$1,149.99
$1,199.00 -
$1,398.00
$1,549.99 -
$899.99
$999.00