Pre-Owned Canon EOS 1300D DSLR Camera
Get started with the EOS 1300D and take you first steps in distinctive and creative photography. Easily expand your camera as your confidence grows with an extensive range of EF interchangeable lenses and EOS accessories.
This pre-owned set comes with the EOS body, camera strap, battery, and charger.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Please note this listing is for a Canon EOS 500D BODY ONLY unless you choose to add the lens Kit.
Shoot Distinctive Photos
Capture superb detailed images in any lighting situation, with colours and contrast exactly as you remember, thanks to a large 18.0 Megapixel image sensor, DIGIC 4+ processor and an ISO sensitivity range of ISO 100-6400. Enjoy more impactful photos with beautiful background blur.
Explore your creativity
Add a different mood and unique finish to your photos using Creative filters. Shoot superbly detailed Full HD movies with a beautiful cinematic feel thanks to DSLR control over depth of field. Let the camera combine movie clips into a great looking video montage using Video Snapshot.
Tech Specs
Image Sensor
Type | Approx. 22.3 mm x 14.9 mm |
Effective Pixels | Approx. 18.0 megapixels |
Total Pixels | Approx. 18.7 megapixels |
Aspect Ratio | 3:2 |
Low-Pass Filter | Built-in/Fixed |
Sensor Cleaning | Manual cleaning and Dust Delete Data acquisition |
Colour Filter Type | Primary Colour |
Image Processor
Image Processor | Type |
Type | DIGIC 4+ |
Lens
Lens | Lens Mount |
Lens Mount | EF/EF-S |
Focal Length | Equivalent to 1.6x the focal length of the lens |
Focusing
Focusing | Type |
Type | TTL-CT-SIR with a CMOS sensor |
AF System / Points | 9 AF points (f/5.6 cross type at centre) |
AF Working Range | Centre AF point: EV 0 -18 (at 23°C & ISO100) Other AF points: EV 1 -18 (at 23°C & ISO100) |
AF Modes | AI Focus One Shot AI Servo |
AF Point Selection | Automatic selection, Manual selection |
Selected AF Point Display | Superimposed in viewfinder and indicated on LCD monitor |
AF Lock | Locked when shutter button is pressed halfway in One Shot AF mode. |
AF Assist Beam | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite |
Manual Focus | Selected on lens |
Exposure Control
Exposure Control | Metering Modes |
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering |
Metering Brightness Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
AE Lock | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
ISO Sensitivity | AUTO (100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Shutter and White Balance
Shutter | Type |
Type | Electronically-controlled focal-plane shutter, with electronic first curtain |
Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
White Balance | Type |
Type | Auto white balance with the imaging sensor |
Settings | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
Custom White Balance | Yes, 1 setting can be registered |
WB Bracketing | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/Green bias. |
Viewfinder and LCD Monitor
Viewfinder | Type |
Type | Pentamirror |
Coverage (Vertical/Horizontal) | Approx. 95% |
Magnification | Approx. 0.80x¹ |
Eyepoint | Approx. 21mm (from eyepiece lens center) |
Dioptre Correction | -2.5 to +0.5 m⁻¹ (dioptre) |
Flash
Built-in Flash GN (ISO 100, meters) | 9.2 |
Built-in Flash Coverage | Up to 17mm focal length (35mm equivalent: 27mm) |
Built-in Flash Recycle Time | Approx. 2 seconds |
Modes | Auto, Manual Flash On/off |
Red-Eye Reduction | 115 |
X-Sync | 1/200 sec |
Flash Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments |
Flash Exposure Bracketing | Yes, with compatible External Flash |
Flash Exposure Lock | Yes |
Second Curtain Synchronisation | Yes |
Multi-Function Shoe / HotShoe / PC Terminal | Yes / No |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) |
External Flash Control | Via camera menu screen, except for wireless radio flash shooting settings |
Shooting
Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE, Shutter priority AE, Aperture priority AE, Manual |
Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Colour Space | sRGB and Adobe RGB |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
Continuous Shooting | Max. Approx. 3fps for approx. 1110 JPEG images¹, 6 images RAW² ³ |
Live View Mode | Type: Electronic viewfinder with image sensor Coverage: Approx. 100% (horizontally and vertically) Frame Rate: 30 fps |
Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) Autofocus: Quick mode, Live mode |
Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
Display Options | Grid overlay, Histogram. |
File Type
Still Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
RAW+JPEG Simultaneous Recording | Yes, RAW + Large JPEG |
Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456, (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 |
Folders | New folders can be manually created and selected |
File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
EOS Movie
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
Movie Length | Max duration 29min 59sec, Max file size 4GB |
Other Features
Custom Functions | 11 Custom Functions with 33 settings |
Metadata Tag | User copyright information (can be set in camera) Image rating (0-5 stars) |
Intelligent Orientation Sensor | Yes |
Playback Zoom | 1.5x - 10x enabled in 15 steps |
Display Formats | (1) Single image with information (2 levels) (2) Single image (3) Index display (4/9/36/100 images) (4) Jump Display (1/10/100 images, by Date, by Folder, Movies only, Stills only, by Rating) |
SlideShow | Image selection: All images, by Date, by Folder, Movies, Stills, Rating Playback time: 1/2/3/5/10 or 20 seconds Repeat: On/Off Transition Effect: Off, Slide 1, Slide 2, Fade 1, Fade 2, Fade 3 Background Music: On, Off |
Histogram | Brightness: Yes RGB: Yes |
Highlight Alert | Yes (Shooting information display only) |
Image Erase Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
Menu Categories | (1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu |
Menu Languages | 25 Languages: English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean, and Japanese |
Firmware Update | Update possible by the user. |
Interface
Computer | Hi-Speed USB |
Wi-Fi | Built-in Wi-Fi transmission Connectivity to smart devices is possible with Android version 4.0-4.4/5.0-5.1 or iOS 7.1/8-8.3. NFC connectivity is possible only with compatible Android devices. |
Other | Video output (PAL/NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible) |
Direct Print | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
PictBridge | Yes |
Storage
Type | SD card, SDHC card, or SDXC card |
Supported Operating System |
PC: Windows 10 / 8.1 / 8 / 7* (with Microsoft .NET Framework 4.5 installed) Macintosh: Mac OS X 10.9, 10.10, 10.11 |
Power Source
Batteries | 1 x Rechargeable Li-ion Battery LP-E10 |
Battery Life | Approx. 500 (at 23°C, AE 50%, FE 50%)¹ Approx. 410 (at 0°C, AE 50%, FE 50%) |
Battery Indicator | 4 levels |
Power Saving | Power turns off after 30 sec or 1, 2, 4, 8, or 15 mins. |
Power Supply & Battery Chargers | AC Adapter Kit ACK-E10, Battery charger LC-E10, LC-E10E |
Accessories
Viewfinder | Semi Hard Case EH26-L, EH27-L |
Wireless File Transmitter | Not available |
Cases / Straps | Semi Hard Case EH26-L, EH27-L |
Lenses | All EF and EF-S lenses |
Flash | Canon Speedlites (90EX, 220EX, 270EX, 270EX II, 320EX, 420EX, 430EX, 430EX II, 430EX III-RT, 550EX, 580EX, 580EX II, 600EX, 600EX-RT, Macro-Ring-Lite MR-14EX, MR-14EX II, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) |
Battery Grip | Not available |
Remote Controller / Switch | Remote Switch RS-60E3 |
Other | Hand Strap E2, GPS Receiver GP-E2, HDMI Cable HTC-100 |
Physical Specifications
Body Materials | Carbon fiber/glass fiber and polycarbonate resin |
Operating Environment | 0 – 40°C, 85% or less humidity |
Dimensions (W x H x D) | 129.0 x 101.3 x 77.6mm |
Weight (Body Only) | Approx. 485g (CIPA testing standard, including battery and memory card) |