Pre-Owned Sony A7R body only with Battery and Battery Pack
This listing includes the 7R body only with Battery and Battery Pack.
Despite its incredibly small body, this full-frame camera delivers resolution that rivals medium-format models. It offers excellent image quality even at very high sensitivities and solid performance considering its ultra-high resolution. Plus, it works with existing Alpha- and E-mount lenses, with an optional APS-C crop mode for added versatility.
Please note this listing is for a PREOWNED 7R body only with Battery and Battery Pack. Feel free to pop into our Christchurch NZ store if you'd like to physically inspect this camera before purchasing.
Certified: Tested & inspected with special tools and machinery, found to be working correctly (or unused in original packaging). Any flaws present will be noted and will not affect typical use.
Tech Specs
Image Sensor
Max resolution | 7360 x 4912 |
Other resolutions | 7360 x 4144, 4800 x 3200, 4800 x 2704, 3680 x 2072, 2400 x 1600 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 36 megapixels |
Sensor photo detectors | 37 megapixels |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Image
ISO | 100-25600 |
Boosted ISO (minimum) | 50 |
White balance presets | 10 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Extra fine, fine, standard |
Optics & Focus
Autofocus | Contrast Detect (sensor), Multi-area, Center, Selective single-point, Single, Continuous, Face Detection, Live View |
Digital zoom | Yes (4) |
Manual focus | Yes |
Number of focus points | 25 |
Lens mount | Sony E |
Screen & Viewfinder
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 1,230,000 |
Touch screen | No |
Screen type | Xtra Fine LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.71× |
Viewfinder resolution | 2,359,000 |
Photography Features
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | Yes |
Built-in flash | No |
External flash | Yes (via Multi Interface shoe) |
Continuous drive | 4.0 fps |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) |
Metering modes | Multi, Center-weighted, Spot |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Videography Features
Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) |
Format | MPEG-4, AVCHD |
Videography notes | headphone and microphone ports, XLR support via adapter |
Microphone | Stereo |
Speaker | Mono |
Storage
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Connectivity
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI port with 4K still, uncompressed video output) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app |
Remote control | Yes (wired) |
Physical Features
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and charger |
Battery Life (CIPA) | 340 |
Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) |
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89″) |
Related Products
-
$2,559.00
$2,749.00 -
$1,089.00
$1,199.00 -
$1,398.00
$1,549.99 -
$899.99
$999.00